Samenstelling geitenmelk
Component |
Geit | Mens | Koe |
Vet | 3.8 (3) | 3.6-4.7 | 3.67 |
Droge stof (ontvet) | 8.68 | 8.9 | 9.02 |
Lactose | 4.08 | 6.92 | 4.78 |
Totaal Stikstof x 6.38 | 3.33 | 1.22 | 3.42 |
Totaal Eiwit | 2.9 | 1.10 | 3.23 |
Case?ne | 2.47 | 0.4 (4) | 2.63 |
Albumine and Globuline | 0.43 | 0.7 (4) | 0.60 |
Niet-eiwit Stikstof x 6.38 | 0.44 | 0.12 | 0.19 |
Totaal Asgehalte | 0.79 | 0.31 (5) | 0.73 |
Calcium | 0.194 | 0.042 | 0.184 |
Fosfor | 0.270 | 0.060 | 0.234 |
P2O5/CaO | 1.39 | 1.41 | 1.27 |
Chloride | 0.154 | 0.06 (5) | 0.105 |
IJzer (mg/100g) | 0.068 (6) | 0.1-0.2 | 0.080 (6) |
Koper (mg/100g) | 0.053 (6) | 0.055 (7) | 0.057 (6) |
Vitamine A (IU/g vet) | 39 (8) | 31.9 | 21 (8) |
Vitamine B1(microg/100ml) | 68(9)(6) | 17 | 45 (2) |
Riboflavine(microg/100ml) | 210 (6) | 25.5 | 159 (2) |
Vitamine C (mg/100ml) | 2.0 (6) | 3.6 | 2.0 |
Vitamine D (IU/g vet) | 0.7 (6) | 0.27 | 0.7 |
Calori?n per 100 ml | 70 | 68 | 69 |
(
(3) Knowles, British Goat Society Year Book 1953, p62
(4) Gunther, British Journal of Nutrition (1952) Vol 6 No 2 p215
(5) Davies, Chemistry of Milk
(6) Gamble, Ellis & Besley,USA Dept of Agriculture Technical Bulletin No 671 (1939)
(7) McCance & Widdowson Journal of Physiology 112, 450 (1951)
(8) Chanda & Owen, Biochemical Journal 51, 3, 404 (1952)
(9) Houston, Kon & Thompson Journal of Dairy Research 11, 145 (1940)
( rechtstreeks overgenomen van: http://www.voedsel.net/vragen/vraag106.htm)